

Get the highest print quality with the Prima 3e. The reverse transfer Prima is ideal for printing top quality durable cards. The image quality of the finished card is similar to that produced by offset litho, but with the advantage that every card can be personalized. The Prima 3e is designed to handle high throughput.

One of the key advantages of Reverse Transfer or Re-transfer ID card printing technology is the increased yield when printing technology cards for access control. Cards constructed with embedded technologies such as IC chips or antennas typically have inconsistent surfaces. Direct to card printers require a completely flat print surface to achieve high quality images. Reverse transfer printers print on the reverse side of a clear film which is then laminated onto the card surface resulting in consistently high quality printed cards.
Images printed by the reverse transfer technology method tend to wear longer then cards printed by the direct to card printers. The process works like this: in addition to a color YMCK-type ribbon that all dye sublimation direct-to-card printers use, Re-transfer printers include a second clear polyester-based Re-transfer ribbon, often referred to as the Re-transfer "film". Instead of transferring dye directly from the YMCK-type ribbon onto a card, Re-transfer printers transfer, or sublimate, the dyes onto the clear Re-transfer film, then laminates this film to the card.
The advantages of Reverse Transfer technology are:
| Printing Technology | Reverse Transfer, thermal transfer with solid wax and Color Dye Sublimation |
| Security Features | Holographic laminates can be applied with optional in-line laminator. New UV ribbons. |
| Standard Warranty | Three years UltraCoverPlus warranty which includes full printhead coverage and free loaner service - North America and EU only. Elsewhere 12 months limited warranty. |
| Dye Film | YMCK 1000 prints (Full-color printing). YMCKK 750 prints (Full-color printing of one side and black on reverse side). YMCK-UV 750 prints (Full-color and UV.) |
| Re-Transfer film | Re-transfer film 1000 prints. |
| Card Thickness | 0.25mm to 2.0mm (10 mil to 80 mil.) |
| Card Types | PVC, PET, ABS plain cards. Magnetic stripe (HiCo, LoCo), contactless (proximity), smart chip, self-adhesive and HoloPatch cards. |
| Card Dimensions | ISO standard CR80 85.6mm x 54mm (3.375" x 2.125") |
| Printhead Replacement | Simple field replaceable unit. |
| PC Interface | USB 2.0. and Ethernet fitted as standard on all models. |
| Supported platforms | Windows 2000, XP and Vista 32 bits. |
| Cleaning | Removable cleaning roller cassette. |
| Dimensions | 340mm width x 381mm height x 340mm length. (13.4" width x 15.0" height x 13.4" length) |
| Print Speed | Between 30 to 40 seconds per full color (YMCK) depending on Printer model.) |
| Weight | 22 kg (48.5 pounds). |
| Securit Code | Ribbon | Description | Capacity | Manufacturer's code |
| 316-7022 | YMCK Colour ribbon | 1000 | Prima 111/R | |
| 316-7043 | YMCKK Colour ribbon | 750 | Prima 112/R | |
| 316-7027 | Re-transfer film | 1000 | Prima 007 | |
| 316-7039 | YMCK Colour ribbon | 1000 | Prima 111/R | |
| 316-7040 | YMCKK Colour ribbon | 750 | Prima 112/R | |
| 316-7041 | Re-transfer film | 1000 | Prima 153/R |
These are normally ordered as a set. Ribbons are supplied without the yellow and green holders. For Prima 2e the most common combination is 316-7022 with 316-7027. For Prima 3 the most common combination is 316-7039 with 316-7041