
Description of consumables table:
Securit Code |
Ribbon | Description | Capacity | Manufacturer's code |
|||||||||
| MAGICARD RIBBONS Enduro & Pronto | |||||||||||||
| 316-8330 | EN1 YMCKO 5 panel | 300 | MA300YMCKO | ||||||||||
| 316-8331 | EN3 Monochrome resin Black | 1000 | MA1000K | ||||||||||
| 316-8332 | EN6 Black with overlay | 600 | MA600KO | ||||||||||
| 316-8333 | EN8 YMCKOK 6 panel | 250 | MA250YMCKO | ||||||||||
| 316-8335 | Monochrome Silver | 1000 | MA1000k-Silver | ||||||||||
| 316-8336 | Monochrome Gold | 1000 | MA1000K-Gold | ||||||||||
| 316-8337 | Grey Scratch off | 1000 | MA1000K-Scratch | ||||||||||
| 316-8338 | Monochrome Red | 1000 | MA1000K-Red | ||||||||||
| 316-8339 | Monochrome Green | 1000 | MA1000K-Green | ||||||||||
| 316-8334 | Monochrome White | 1000 | MA1000K-White | ||||||||||
| 316-8340 | Monochrome Blue | 1000 | MA1000K-Blue | ||||||||||
Securit Code |
Ribbon | Description | Capacity | Manufacturer's code |
|||||||||
| MAGICARD RIBBONS Rio, Tango, Tango +L & Avalon | |||||||||||||
| 317-5000 | AV1 - YMCKO Full colour | 250 | M9006-566 | ||||||||||
| 317-4001 | LC1/D YMCKO Full Colour Ribbon | 350 | M9005-751 | ||||||||||
| 317-4002 | LC8/D YMCKOK Full Colour Ribbon | 300 | M9005-758 | ||||||||||
| 317-4003 | LC6/D Black Resin & Overlay Ribbon | 600 | M9005-756 | ||||||||||
| 317-4004 | LC3/D Black Resin Ribbon - no overcoat | 1000 | M9005-753 | ||||||||||
| 317-4005 | LC3/D Red Monochrome Ribbon - no overcoat | 1000 | M9005-753-1 | ||||||||||
| 317-4006 | LC3/D Blue Monochrome Ribbon - no overcoat | 1000 | M9005-753-2 | ||||||||||
| 317-4007 | LC3/D Green Monochrome Ribbon - no overcoat | 1000 | M9005-753-3 | ||||||||||
| 317-4008 | LC3/D White Monochrome Ribbon - no overcoat | 1000 | M9005-753-7 | ||||||||||
| 317-4009 | LC3/D Gold Monochrome Ribbon - no overcoat | 1000 | M9005-753-5 | ||||||||||
| 317-4010 | LC3/D Silver Monochrome Ribbon - no overcoat | 1000 | M9005-753-6 | ||||||||||
| 317-4011 | Grey scratch off fiilm | 1000 | M9006-233 | ||||||||||
Securit Code |
Ribbon | Description | Capacity | Manufacturer's code |
|||||||||
| MAGICARD LAMINATING PATCHES Tango +L | |||||||||||||
| 317-3607 | Patch Film 0.6 mil | 255 | M9007-231/R | ||||||||||
| 317-3608 | Holographic Thin Overlay (globes design) | 500 | M9007-234/R | ||||||||||
| 317-3615 | Holographic Thin Overlay (Magicard design) | 500 | M9007-249/R | ||||||||||
| 317-3609 | Patch Laminate Film 1.0ml | 255 | M9007-230/R | ||||||||||
| 317-3611 | Holographic Patch Laminate (Magicard design) 0.6 mil | 255 | M9007-248/R | ||||||||||
| 317-3613 | Holographic Patch Laminate Film (Globes design) 0.6ml | 255 | M9007-247/R | ||||||||||
Securit Code |
Ribbon | Description | Capacity | Manufacturer's code |
|||||||||
| MAGICARD RIBBONS Alto | |||||||||||||
| 316-8211 | TM1 - YMCKO Full colour ribbon | 250 | TM1 | ||||||||||
| 316-8305 | PF3 - Black resin (K) cassette | 500 | PF3 | ||||||||||
| 316-8319 | PF30 - Red monochrome ribbon | 500 | PF30 | ||||||||||
| 316-8320 | PF31 - Blue monochrome ribbon | 500 | PF31 | ||||||||||
| 316-8321 | PF32 - Green monochrome ribbon | 500 | PF32 | ||||||||||
| 316-8322 | PF33 - White monochrome ribbon | 500 | PF33 | ||||||||||
| 316-8323 | PF34 - Gold monochrome ribbon | 500 | PF34 | ||||||||||
| 316-8324 | PF35 - Silver monochrome ribbon | 500 | PF35 | ||||||||||
| 316-8207 | PCX - Empty one-time dispenser for prox | PCX | |||||||||||
| 316-8308 | PC1 - 50 PVC cards in dispenser | 50 | PC1 | ||||||||||
| 316-8309 | PC2 - 50 Hi-Co card in dispenser | 50 | PC2 | ||||||||||
| 316-8310 | PC3 - 50 Holopatch card in dispenser | 50 | PC3 | ||||||||||
| 316-8311 | PC4 - 50 Hi-Co Holopatch card in dispenser | 50 | PC4 | ||||||||||
| 316-8300 | PCF6 - 100 PVC cards + 100 shot PF2 cassette | 100 | PCF6 | ||||||||||
| 316-8301 | PCF7 - 100 HiCo cards + 100 shot PF2 cassette | 100 | PCF7 | ||||||||||
| 316-8302 | PCF8- 100 Holopatch cards + 100 shot PF2 cassette | 100 | PCF8 | ||||||||||
| 316-8303 | PCF9- 100 HiCo Holopatch cards + 100 shot PF2 cassette | 100 | PCF9 | ||||||||||
| 316-8312 | PCF10 - 100 Self adhesive cards + 100 shot ribbon | 100 | PCF10 | ||||||||||
| 316-8306 | PCF11 - 50 cards + 100 shot ribbon | 100 | PCF11 | ||||||||||
| 316-8304 | PCX-PF2 - 2 x 50 card dispensers +100 shot PF2 Cassette | 100 | PCX-PF2 | ||||||||||
Securit Code |
Ribbon | Description | Capacity | Manufacturer's code |
|||||||||
| MAGICARD RIBBONS - Turbo | |||||||||||||
| 317-3501 | UR1 YMCKO Full Colour Ribbon | 250 | M3610-037 | ||||||||||
| 317-3502 | UR3 Black Resin Ribbon | 1000 | M9005-408 | ||||||||||
| 317-3503 | UR5 YMCKO Short Panel Ribbon | 350 | M9003-188 | ||||||||||
| 317-3504 | UR6 KO Black K Resin & Overlay Ribbon | 600 | M9005-189 | ||||||||||
| 317-3506 | UR8 YMCKOK Full Colour Ribbon | 200 | M9003-215 | ||||||||||
| 317-3507 | UR10 White Ribbon | 1000 | M9005-819 | ||||||||||
| 317-3508 | UR10 Red Ribbon | 1000 | M9005-508 | ||||||||||
| 317-3509 | UR10 Green Ribbon | 1000 | M9005-509 | ||||||||||
| 317-3510 | UR10 Blue Ribbon | 1000 | M9005-510 | ||||||||||
| 317-3511 | UR10 Gold Ribbon | 1000 | M9005-511 | ||||||||||
| 317-3512 | UR10 Silver Ribbon | 1000 | M9005-512 | ||||||||||